5th June 2024 at 11:26pm
Click through to the topic itself to see each relevant pick.
iPhone
Stephen | 19/39 | 48.7% |
Myke | 30/43 | 69.8% |
Federico | 23/41 | 56.1% |
All | 73/126 | 57.9% |
---|
iOS
Stephen | 8/13 | 61.5% |
Myke | 16/23 | 69.6% |
Federico | 22/54 | 40.7% |
All | 46/90 | 51.1% |
---|
iPad
Stephen | 15/35 | 42.9% |
Myke | 17/39 | 43.6% |
Federico | 16/54 | 29.6% |
All | 48/128 | 37.5% |
---|
iPadOS
Stephen | 4/8 | 50.0% |
Myke | 3/10 | 30.0% |
Federico | 3/21 | 14.3% |
All | 10/39 | 25.6% |
---|
Mac
Stephen | 36/74 | 48.6% |
Myke | 24/42 | 57.1% |
Federico | 16/34 | 47.1% |
All | 76/150 | 50.7% |
---|
macOS
Stephen | 10/23 | 43.5% |
Myke | 4/5 | 80.0% |
Federico | 6/15 | 40.0% |
All | 20/43 | 46.5% |
---|
Apple Vision Pro
Stephen | 2/9 | 22.2% |
Myke | 8/13 | 61.5% |
Federico | 1/6 | 16.7% |
All | 11/28 | 39.3% |
---|
visionOS
Stephen | 0/5 | 0.0% |
Myke | 6/8 | 75.0% |
Federico | 2/4 | 50.0% |
All | 8/17 | 47.1% |
---|
Accessories
Stephen | 7/28 | 25.0% |
Myke | 11/43 | 25.6% |
Federico | 19/45 | 42.2% |
All | 38/119 | 31.9% |
---|
Ahead of Its Time
Stephen | 1/34 | 2.9% |
Myke | 0/31 | 0.0% |
Federico | 0/44 | 0.0% |
All | 1/109 | 0.9% |
---|
AirPods
Stephen | 0/4 | 0.0% |
Myke | 5/14 | 35.7% |
Federico | 7/16 | 43.8% |
All | 12/34 | 35.3% |
---|
Alternate Risky
Stephen | 3/8 | 37.5% |
Myke | 2/10 | 20.0% |
Federico | 0/4 | 0.0% |
All | 5/22 | 22.7% |
---|
Apple Apps
Stephen | 9/14 | 64.3% |
Myke | 5/9 | 55.6% |
Federico | 24/52 | 46.2% |
All | 38/75 | 50.7% |
---|
Apple management
Stephen | 7/13 | 53.8% |
Myke | 5/9 | 55.6% |
Federico | 1/6 | 16.7% |
All | 13/28 | 46.4% |
---|
Apple TV
Stephen | 1/1 | 100.0% |
Myke | 1/4 | 25.0% |
Federico | 0/2 | 0.0% |
All | 2/7 | 28.6% |
---|
Apple TV+
Stephen | 2/4 | 50.0% |
Myke | 5/9 | 55.6% |
Federico | 0/3 | 0.0% |
All | 7/16 | 43.8% |
---|
Apple Watch
Stephen | 5/15 | 33.3% |
Myke | 5/15 | 33.3% |
Federico | 8/11 | 72.7% |
All | 18/41 | 43.9% |
---|
Augmented Reality
Stephen | 4/9 | 44.4% |
Myke | 6/11 | 54.5% |
Federico | 2/4 | 50.0% |
All | 12/24 | 50.0% |
---|
Bonus Pick
Stephen | 0/0 | 0.0% |
Myke | 0/0 | 0.0% |
Federico | 0/0 | 0.0% |
All | 0/0 | 0.0% |
---|
Buzzkill
Stephen | 25/37 | 67.6% |
Myke | 19/26 | 73.1% |
Federico | 15/18 | 83.3% |
All | 59/81 | 72.8% |
---|
Developer tools
Stephen | 3/8 | 37.5% |
Myke | 4/12 | 33.3% |
Federico | 4/15 | 26.7% |
All | 11/35 | 31.4% |
---|
iPod Touch
Stephen | 0/3 | 0.0% |
Myke | 0/0 | 0.0% |
Federico | 0/0 | 0.0% |
All | 0/3 | 0.0% |
---|
Live Edited
Stephen | 25/50 | 50.0% |
Myke | 20/36 | 55.6% |
Federico | 21/38 | 55.3% |
All | 66/124 | 53.2% |
---|
Machine Learning/AI
Stephen | 4/11 | 36.4% |
Myke | 4/12 | 33.3% |
Federico | 8/15 | 53.3% |
All | 16/38 | 42.1% |
---|
No Passion
Stephen | 1/1 | 100.0% |
Myke | 4/4 | 100.0% |
Federico | 3/3 | 100.0% |
All | 8/8 | 100.0% |
---|
Non-Apple Related
Stephen | 2/7 | 28.6% |
Myke | 4/6 | 66.7% |
Federico | 0/0 | 0.0% |
All | 8/18 | 44.4% |
---|
Passionate
Stephen | 2/4 | 50.0% |
Myke | 0/5 | 0.0% |
Federico | 8/21 | 38.1% |
All | 10/30 | 33.3% |
---|
Services
Stephen | 8/16 | 50.0% |
Myke | 7/14 | 50.0% |
Federico | 8/18 | 44.4% |
All | 23/48 | 47.9% |
---|
Stagecraft
Stephen | 28/45 | 62.2% |
Myke | 21/44 | 47.7% |
Federico | 11/32 | 34.4% |
All | 60/121 | 49.6% |
---|
Used As Bonus Pick
Stephen | 0/1 | 0.0% |
Myke | 0/1 | 0.0% |
Federico | 0/1 | 0.0% |
All | 0/3 | 0.0% |
---|