Click through to the topic itself to see each relevant pick.
iPhone
Stephen | 19/39 | 48.7% |
Myke | 29/42 | 69.0% |
Federico | 23/40 | 57.5% |
All | 72/124 | 58.1% |
---|
iOS
Stephen | 7/12 | 58.3% |
Myke | 15/22 | 68.2% |
Federico | 20/49 | 40.8% |
All | 42/83 | 50.6% |
---|
iPad
Stephen | 13/32 | 40.6% |
Myke | 14/36 | 38.9% |
Federico | 14/50 | 28.0% |
All | 41/118 | 34.7% |
---|
iPadOS
Stephen | 3/7 | 42.9% |
Myke | 2/9 | 22.2% |
Federico | 2/19 | 10.5% |
All | 7/35 | 20.0% |
---|
Mac
Stephen | 33/69 | 47.8% |
Myke | 23/41 | 56.1% |
Federico | 15/33 | 45.5% |
All | 71/143 | 49.7% |
---|
macOS
Stephen | 8/20 | 40.0% |
Myke | 3/4 | 75.0% |
Federico | 5/14 | 35.7% |
All | 16/38 | 42.1% |
---|
Apple Vision Pro
Stephen | 1/7 | 14.3% |
Myke | 4/8 | 50.0% |
Federico | 0/4 | 0.0% |
All | 5/19 | 26.3% |
---|
visionOS
Stephen | 0/4 | 0.0% |
Myke | 2/4 | 50.0% |
Federico | 0/1 | 0.0% |
All | 2/9 | 22.2% |
---|
Accessories
Stephen | 6/26 | 23.1% |
Myke | 10/39 | 25.6% |
Federico | 18/44 | 40.9% |
All | 34/109 | 31.2% |
---|
Ahead of Its Time
Stephen | 1/32 | 3.1% |
Myke | 0/30 | 0.0% |
Federico | 0/42 | 0.0% |
All | 1/104 | 1.0% |
---|
AirPods
Stephen | 0/3 | 0.0% |
Myke | 4/13 | 30.8% |
Federico | 7/16 | 43.8% |
All | 11/32 | 34.4% |
---|
Alternate Risky
Stephen | 3/8 | 37.5% |
Myke | 2/10 | 20.0% |
Federico | 0/4 | 0.0% |
All | 5/22 | 22.7% |
---|
Apple Apps
Stephen | 7/12 | 58.3% |
Myke | 5/5 | 100.0% |
Federico | 23/50 | 46.0% |
All | 35/67 | 52.2% |
---|
Apple management
Stephen | 7/12 | 58.3% |
Myke | 5/9 | 55.6% |
Federico | 1/5 | 20.0% |
All | 13/26 | 50.0% |
---|
Apple TV
Stephen | 1/1 | 100.0% |
Myke | 1/4 | 25.0% |
Federico | 0/2 | 0.0% |
All | 2/7 | 28.6% |
---|
Apple TV+
Stephen | 2/3 | 66.7% |
Myke | 5/8 | 62.5% |
Federico | 0/3 | 0.0% |
All | 7/14 | 50.0% |
---|
Apple Watch
Stephen | 4/13 | 30.8% |
Myke | 5/14 | 35.7% |
Federico | 8/11 | 72.7% |
All | 17/38 | 44.7% |
---|
Augmented Reality
Stephen | 4/9 | 44.4% |
Myke | 6/11 | 54.5% |
Federico | 2/4 | 50.0% |
All | 12/24 | 50.0% |
---|
Bonus Pick
Stephen | 0/0 | 0.0% |
Myke | 0/0 | 0.0% |
Federico | 0/0 | 0.0% |
All | 0/0 | 0.0% |
---|
Buzzkill
Stephen | 24/36 | 66.7% |
Myke | 19/26 | 73.1% |
Federico | 14/17 | 82.4% |
All | 57/79 | 72.2% |
---|
Developer tools
Stephen | 2/4 | 50.0% |
Myke | 3/8 | 37.5% |
Federico | 1/11 | 9.1% |
All | 6/23 | 26.1% |
---|
iPod Touch
Stephen | 0/3 | 0.0% |
Myke | 0/0 | 0.0% |
Federico | 0/0 | 0.0% |
All | 0/3 | 0.0% |
---|
Live Edited
Stephen | 25/48 | 52.1% |
Myke | 20/36 | 55.6% |
Federico | 20/36 | 55.6% |
All | 65/120 | 54.2% |
---|
Machine Learning/AI
Stephen | 2/8 | 25.0% |
Myke | 3/8 | 37.5% |
Federico | 4/8 | 50.0% |
All | 9/24 | 37.5% |
---|
No Passion
Stephen | 1/1 | 100.0% |
Myke | 4/4 | 100.0% |
Federico | 3/3 | 100.0% |
All | 8/8 | 100.0% |
---|
Non-Apple Related
Stephen | 1/2 | 50.0% |
Myke | 0/0 | 0.0% |
Federico | 0/0 | 0.0% |
All | 1/2 | 50.0% |
---|
Passionate
Stephen | 2/4 | 50.0% |
Myke | 0/5 | 0.0% |
Federico | 8/21 | 38.1% |
All | 10/30 | 33.3% |
---|
Services
Stephen | 8/16 | 50.0% |
Myke | 7/14 | 50.0% |
Federico | 8/18 | 44.4% |
All | 23/48 | 47.9% |
---|
Stagecraft
Stephen | 27/43 | 62.8% |
Myke | 21/42 | 50.0% |
Federico | 10/29 | 34.5% |
All | 58/114 | 50.9% |
---|
Used As Bonus Pick
Stephen | 0/0 | 0.0% |
Myke | 0/0 | 0.0% |
Federico | 0/0 | 0.0% |
All | 0/0 | 0.0% |
---|