5th June 2024 at 11:26pm
Click through to the topic itself to see each relevant pick.
iPhone
| Stephen | 22/47 | 46.8% |
| Myke | 35/53 | 66.0% |
| Federico | 31/51 | 60.8% |
| All | 89/154 | 57.8% |
|---|
iOS
| Stephen | 9/14 | 64.3% |
| Myke | 16/24 | 66.7% |
| Federico | 23/55 | 41.8% |
| All | 48/93 | 51.6% |
|---|
iPad
| Stephen | 15/35 | 42.9% |
| Myke | 17/39 | 43.6% |
| Federico | 16/54 | 29.6% |
| All | 48/128 | 37.5% |
|---|
iPadOS
| Stephen | 4/8 | 50.0% |
| Myke | 3/10 | 30.0% |
| Federico | 3/21 | 14.3% |
| All | 10/39 | 25.6% |
|---|
Mac
| Stephen | 36/74 | 48.6% |
| Myke | 24/43 | 55.8% |
| Federico | 16/34 | 47.1% |
| All | 76/151 | 50.3% |
|---|
macOS
| Stephen | 10/23 | 43.5% |
| Myke | 4/6 | 66.7% |
| Federico | 6/15 | 40.0% |
| All | 20/44 | 45.5% |
|---|
Apple Vision Pro
| Stephen | 2/9 | 22.2% |
| Myke | 8/14 | 57.1% |
| Federico | 1/6 | 16.7% |
| All | 11/29 | 37.9% |
|---|
visionOS
| Stephen | 0/5 | 0.0% |
| Myke | 6/8 | 75.0% |
| Federico | 2/4 | 50.0% |
| All | 8/17 | 47.1% |
|---|
Accessories
| Stephen | 9/31 | 29.0% |
| Myke | 14/46 | 30.4% |
| Federico | 20/47 | 42.6% |
| All | 44/127 | 34.6% |
|---|
Ahead of Its Time
| Stephen | 1/38 | 2.6% |
| Myke | 0/32 | 0.0% |
| Federico | 0/45 | 0.0% |
| All | 1/115 | 0.9% |
|---|
AirPods
| Stephen | 1/5 | 20.0% |
| Myke | 5/14 | 35.7% |
| Federico | 7/16 | 43.8% |
| All | 13/35 | 37.1% |
|---|
Alternate Risky
| Stephen | 3/8 | 37.5% |
| Myke | 2/10 | 20.0% |
| Federico | 0/4 | 0.0% |
| All | 5/22 | 22.7% |
|---|
Apple Apps
| Stephen | 9/14 | 64.3% |
| Myke | 5/9 | 55.6% |
| Federico | 24/53 | 45.3% |
| All | 38/76 | 50.0% |
|---|
Apple management
| Stephen | 7/13 | 53.8% |
| Myke | 5/9 | 55.6% |
| Federico | 1/6 | 16.7% |
| All | 13/28 | 46.4% |
|---|
Apple TV
| Stephen | 1/1 | 100.0% |
| Myke | 1/4 | 25.0% |
| Federico | 0/2 | 0.0% |
| All | 2/7 | 28.6% |
|---|
Apple TV+
| Stephen | 2/4 | 50.0% |
| Myke | 5/9 | 55.6% |
| Federico | 0/3 | 0.0% |
| All | 7/16 | 43.8% |
|---|
Apple Watch
| Stephen | 6/16 | 37.5% |
| Myke | 7/17 | 41.2% |
| Federico | 8/11 | 72.7% |
| All | 21/44 | 47.7% |
|---|
Augmented Reality
| Stephen | 4/9 | 44.4% |
| Myke | 6/11 | 54.5% |
| Federico | 2/4 | 50.0% |
| All | 12/24 | 50.0% |
|---|
Bonus Pick
| Stephen | 0/0 | 0.0% |
| Myke | 0/0 | 0.0% |
| Federico | 0/0 | 0.0% |
| All | 0/0 | 0.0% |
|---|
Buzzkill
| Stephen | 25/37 | 67.6% |
| Myke | 19/26 | 73.1% |
| Federico | 15/18 | 83.3% |
| All | 59/81 | 72.8% |
|---|
Developer tools
| Stephen | 3/8 | 37.5% |
| Myke | 4/12 | 33.3% |
| Federico | 4/15 | 26.7% |
| All | 11/35 | 31.4% |
|---|
iPod Touch
| Stephen | 0/3 | 0.0% |
| Myke | 0/0 | 0.0% |
| Federico | 0/0 | 0.0% |
| All | 0/3 | 0.0% |
|---|
Live Edited
| Stephen | 26/53 | 49.1% |
| Myke | 20/38 | 52.6% |
| Federico | 21/41 | 51.2% |
| All | 67/132 | 50.8% |
|---|
Machine Learning/AI
| Stephen | 4/11 | 36.4% |
| Myke | 4/12 | 33.3% |
| Federico | 9/17 | 52.9% |
| All | 17/40 | 42.5% |
|---|
No Passion
| Stephen | 1/1 | 100.0% |
| Myke | 4/4 | 100.0% |
| Federico | 3/3 | 100.0% |
| All | 8/8 | 100.0% |
|---|
Non-Apple Related
| Stephen | 2/7 | 28.6% |
| Myke | 5/6 | 83.3% |
| Federico | 0/0 | 0.0% |
| All | 9/18 | 50.0% |
|---|
Passionate
| Stephen | 2/4 | 50.0% |
| Myke | 0/5 | 0.0% |
| Federico | 8/21 | 38.1% |
| All | 10/30 | 33.3% |
|---|
Services
| Stephen | 8/16 | 50.0% |
| Myke | 7/14 | 50.0% |
| Federico | 8/18 | 44.4% |
| All | 23/48 | 47.9% |
|---|
Stagecraft
| Stephen | 29/47 | 61.7% |
| Myke | 22/47 | 46.8% |
| Federico | 11/34 | 32.4% |
| All | 62/128 | 48.4% |
|---|
Used As Bonus Pick
| Stephen | 0/1 | 0.0% |
| Myke | 0/1 | 0.0% |
| Federico | 0/1 | 0.0% |
| All | 0/3 | 0.0% |
|---|