5th June 2024 at 11:26pm
Click through to the topic itself to see each relevant pick.
iPhone
| Stephen | 25/53 | 47.2% |
| Myke | 41/62 | 66.1% |
| Federico | 42/66 | 63.6% |
| All | 109/184 | 59.2% |
|---|
iOS
| Stephen | 9/15 | 60.0% |
| Myke | 17/25 | 68.0% |
| Federico | 25/60 | 41.7% |
| All | 51/100 | 51.0% |
|---|
iPad
| Stephen | 15/36 | 41.7% |
| Myke | 17/40 | 42.5% |
| Federico | 16/54 | 29.6% |
| All | 48/130 | 36.9% |
|---|
iPadOS
| Stephen | 4/8 | 50.0% |
| Myke | 3/10 | 30.0% |
| Federico | 3/21 | 14.3% |
| All | 10/39 | 25.6% |
|---|
Mac
| Stephen | 42/83 | 50.6% |
| Myke | 29/49 | 59.2% |
| Federico | 19/39 | 48.7% |
| All | 90/171 | 52.6% |
|---|
macOS
| Stephen | 11/24 | 45.8% |
| Myke | 4/6 | 66.7% |
| Federico | 6/15 | 40.0% |
| All | 21/45 | 46.7% |
|---|
Apple Vision Pro
| Stephen | 2/10 | 20.0% |
| Myke | 8/15 | 53.3% |
| Federico | 1/6 | 16.7% |
| All | 11/31 | 35.5% |
|---|
visionOS
| Stephen | 0/5 | 0.0% |
| Myke | 6/8 | 75.0% |
| Federico | 2/4 | 50.0% |
| All | 8/17 | 47.1% |
|---|
Accessories
| Stephen | 9/33 | 27.3% |
| Myke | 15/50 | 30.0% |
| Federico | 20/49 | 40.8% |
| All | 45/135 | 33.3% |
|---|
Ahead of Its Time
| Stephen | 1/38 | 2.6% |
| Myke | 0/32 | 0.0% |
| Federico | 0/46 | 0.0% |
| All | 1/116 | 0.9% |
|---|
AirPods
| Stephen | 1/6 | 16.7% |
| Myke | 6/15 | 40.0% |
| Federico | 7/16 | 43.8% |
| All | 14/37 | 37.8% |
|---|
Alternate Risky
| Stephen | 3/11 | 27.3% |
| Myke | 2/10 | 20.0% |
| Federico | 1/7 | 14.3% |
| All | 6/28 | 21.4% |
|---|
Apple Apps
| Stephen | 9/14 | 64.3% |
| Myke | 5/10 | 50.0% |
| Federico | 26/58 | 44.8% |
| All | 40/82 | 48.8% |
|---|
Apple management
| Stephen | 7/17 | 41.2% |
| Myke | 8/17 | 47.1% |
| Federico | 3/8 | 37.5% |
| All | 18/42 | 42.9% |
|---|
Apple TV
| Stephen | 1/2 | 50.0% |
| Myke | 1/4 | 25.0% |
| Federico | 0/2 | 0.0% |
| All | 2/8 | 25.0% |
|---|
Apple TV+
| Stephen | 2/4 | 50.0% |
| Myke | 6/10 | 60.0% |
| Federico | 0/3 | 0.0% |
| All | 8/17 | 47.1% |
|---|
Apple Watch
| Stephen | 8/20 | 40.0% |
| Myke | 7/17 | 41.2% |
| Federico | 8/11 | 72.7% |
| All | 23/48 | 47.9% |
|---|
Augmented Reality
| Stephen | 4/9 | 44.4% |
| Myke | 6/11 | 54.5% |
| Federico | 2/4 | 50.0% |
| All | 12/24 | 50.0% |
|---|
Bonus Pick
| Stephen | 0/0 | 0.0% |
| Myke | 1/1 | 100.0% |
| Federico | 0/0 | 0.0% |
| All | 1/1 | 100.0% |
|---|
Buzzkill
| Stephen | 27/43 | 62.8% |
| Myke | 20/28 | 71.4% |
| Federico | 17/20 | 85.0% |
| All | 64/91 | 70.3% |
|---|
Developer tools
| Stephen | 3/8 | 37.5% |
| Myke | 4/13 | 30.8% |
| Federico | 4/16 | 25.0% |
| All | 11/37 | 29.7% |
|---|
iPod Touch
| Stephen | 0/3 | 0.0% |
| Myke | 0/0 | 0.0% |
| Federico | 0/0 | 0.0% |
| All | 0/3 | 0.0% |
|---|
Live Edited
| Stephen | 27/59 | 45.8% |
| Myke | 21/42 | 50.0% |
| Federico | 23/44 | 52.3% |
| All | 71/145 | 49.0% |
|---|
Machine Learning/AI
| Stephen | 4/13 | 30.8% |
| Myke | 4/15 | 26.7% |
| Federico | 11/21 | 52.4% |
| All | 19/49 | 38.8% |
|---|
No Passion
| Stephen | 1/1 | 100.0% |
| Myke | 4/4 | 100.0% |
| Federico | 3/3 | 100.0% |
| All | 8/8 | 100.0% |
|---|
Non-Apple Related
| Stephen | 2/7 | 28.6% |
| Myke | 5/6 | 83.3% |
| Federico | 0/0 | 0.0% |
| All | 9/18 | 50.0% |
|---|
Passionate
| Stephen | 2/4 | 50.0% |
| Myke | 0/5 | 0.0% |
| Federico | 8/21 | 38.1% |
| All | 10/30 | 33.3% |
|---|
Services
| Stephen | 9/17 | 52.9% |
| Myke | 7/14 | 50.0% |
| Federico | 8/18 | 44.4% |
| All | 24/49 | 49.0% |
|---|
Stagecraft
| Stephen | 29/51 | 56.9% |
| Myke | 24/57 | 42.1% |
| Federico | 14/37 | 37.8% |
| All | 67/145 | 46.2% |
|---|
Used As Bonus Pick
| Stephen | 0/1 | 0.0% |
| Myke | 0/1 | 0.0% |
| Federico | 0/2 | 0.0% |
| All | 0/4 | 0.0% |
|---|