5th June 2024 at 11:26pm
Click through to the topic itself to see each relevant pick.
iPhone
| Stephen | 22/49 | 44.9% |
| Myke | 36/54 | 66.7% |
| Federico | 33/53 | 62.3% |
| All | 92/159 | 57.9% |
|---|
iOS
| Stephen | 9/15 | 60.0% |
| Myke | 16/24 | 66.7% |
| Federico | 23/55 | 41.8% |
| All | 48/94 | 51.1% |
|---|
iPad
| Stephen | 15/35 | 42.9% |
| Myke | 17/39 | 43.6% |
| Federico | 16/54 | 29.6% |
| All | 48/128 | 37.5% |
|---|
iPadOS
| Stephen | 4/8 | 50.0% |
| Myke | 3/10 | 30.0% |
| Federico | 3/21 | 14.3% |
| All | 10/39 | 25.6% |
|---|
Mac
| Stephen | 37/77 | 48.1% |
| Myke | 26/45 | 57.8% |
| Federico | 16/34 | 47.1% |
| All | 79/156 | 50.6% |
|---|
macOS
| Stephen | 11/24 | 45.8% |
| Myke | 4/6 | 66.7% |
| Federico | 6/15 | 40.0% |
| All | 21/45 | 46.7% |
|---|
Apple Vision Pro
| Stephen | 2/10 | 20.0% |
| Myke | 8/15 | 53.3% |
| Federico | 1/6 | 16.7% |
| All | 11/31 | 35.5% |
|---|
visionOS
| Stephen | 0/5 | 0.0% |
| Myke | 6/8 | 75.0% |
| Federico | 2/4 | 50.0% |
| All | 8/17 | 47.1% |
|---|
Accessories
| Stephen | 9/31 | 29.0% |
| Myke | 15/49 | 30.6% |
| Federico | 20/49 | 40.8% |
| All | 45/132 | 34.1% |
|---|
Ahead of Its Time
| Stephen | 1/38 | 2.6% |
| Myke | 0/32 | 0.0% |
| Federico | 0/46 | 0.0% |
| All | 1/116 | 0.9% |
|---|
AirPods
| Stephen | 1/5 | 20.0% |
| Myke | 6/15 | 40.0% |
| Federico | 7/16 | 43.8% |
| All | 14/36 | 38.9% |
|---|
Alternate Risky
| Stephen | 3/8 | 37.5% |
| Myke | 2/10 | 20.0% |
| Federico | 0/4 | 0.0% |
| All | 5/22 | 22.7% |
|---|
Apple Apps
| Stephen | 9/14 | 64.3% |
| Myke | 5/9 | 55.6% |
| Federico | 26/57 | 45.6% |
| All | 40/80 | 50.0% |
|---|
Apple management
| Stephen | 7/13 | 53.8% |
| Myke | 6/10 | 60.0% |
| Federico | 1/6 | 16.7% |
| All | 14/29 | 48.3% |
|---|
Apple TV
| Stephen | 1/1 | 100.0% |
| Myke | 1/4 | 25.0% |
| Federico | 0/2 | 0.0% |
| All | 2/7 | 28.6% |
|---|
Apple TV+
| Stephen | 2/4 | 50.0% |
| Myke | 5/9 | 55.6% |
| Federico | 0/3 | 0.0% |
| All | 7/16 | 43.8% |
|---|
Apple Watch
| Stephen | 7/17 | 41.2% |
| Myke | 7/17 | 41.2% |
| Federico | 8/11 | 72.7% |
| All | 22/45 | 48.9% |
|---|
Augmented Reality
| Stephen | 4/9 | 44.4% |
| Myke | 6/11 | 54.5% |
| Federico | 2/4 | 50.0% |
| All | 12/24 | 50.0% |
|---|
Bonus Pick
| Stephen | 0/0 | 0.0% |
| Myke | 1/1 | 100.0% |
| Federico | 0/0 | 0.0% |
| All | 1/1 | 100.0% |
|---|
Buzzkill
| Stephen | 25/40 | 62.5% |
| Myke | 20/28 | 71.4% |
| Federico | 15/18 | 83.3% |
| All | 60/86 | 69.8% |
|---|
Developer tools
| Stephen | 3/8 | 37.5% |
| Myke | 4/13 | 30.8% |
| Federico | 4/16 | 25.0% |
| All | 11/37 | 29.7% |
|---|
iPod Touch
| Stephen | 0/3 | 0.0% |
| Myke | 0/0 | 0.0% |
| Federico | 0/0 | 0.0% |
| All | 0/3 | 0.0% |
|---|
Live Edited
| Stephen | 27/55 | 49.1% |
| Myke | 21/41 | 51.2% |
| Federico | 22/43 | 51.2% |
| All | 70/139 | 50.4% |
|---|
Machine Learning/AI
| Stephen | 4/12 | 33.3% |
| Myke | 4/13 | 30.8% |
| Federico | 10/20 | 50.0% |
| All | 18/45 | 40.0% |
|---|
No Passion
| Stephen | 1/1 | 100.0% |
| Myke | 4/4 | 100.0% |
| Federico | 3/3 | 100.0% |
| All | 8/8 | 100.0% |
|---|
Non-Apple Related
| Stephen | 2/7 | 28.6% |
| Myke | 5/6 | 83.3% |
| Federico | 0/0 | 0.0% |
| All | 9/18 | 50.0% |
|---|
Passionate
| Stephen | 2/4 | 50.0% |
| Myke | 0/5 | 0.0% |
| Federico | 8/21 | 38.1% |
| All | 10/30 | 33.3% |
|---|
Services
| Stephen | 9/17 | 52.9% |
| Myke | 7/14 | 50.0% |
| Federico | 8/18 | 44.4% |
| All | 24/49 | 49.0% |
|---|
Stagecraft
| Stephen | 29/47 | 61.7% |
| Myke | 22/48 | 45.8% |
| Federico | 11/34 | 32.4% |
| All | 62/129 | 48.1% |
|---|
Used As Bonus Pick
| Stephen | 0/1 | 0.0% |
| Myke | 0/1 | 0.0% |
| Federico | 0/2 | 0.0% |
| All | 0/4 | 0.0% |
|---|