Click through to the topic itself to see each relevant pick.
iPhone
Stephen | 19/39 | 48.7% |
Myke | 29/42 | 69.0% |
Federico | 23/40 | 57.5% |
All | 72/124 | 58.1% |
---|
iOS
Stephen | 7/12 | 58.3% |
Myke | 15/22 | 68.2% |
Federico | 21/52 | 40.4% |
All | 43/86 | 50.0% |
---|
iPad
Stephen | 14/34 | 41.2% |
Myke | 16/38 | 42.1% |
Federico | 15/53 | 28.3% |
All | 45/125 | 36.0% |
---|
iPadOS
Stephen | 3/7 | 42.9% |
Myke | 2/9 | 22.2% |
Federico | 2/20 | 10.0% |
All | 7/36 | 19.4% |
---|
Mac
Stephen | 34/70 | 48.6% |
Myke | 23/41 | 56.1% |
Federico | 15/33 | 45.5% |
All | 72/144 | 50.0% |
---|
macOS
Stephen | 8/20 | 40.0% |
Myke | 3/4 | 75.0% |
Federico | 5/14 | 35.7% |
All | 16/38 | 42.1% |
---|
Apple Vision Pro
Stephen | 2/9 | 22.2% |
Myke | 6/11 | 54.5% |
Federico | 1/6 | 16.7% |
All | 9/26 | 34.6% |
---|
visionOS
Stephen | 0/4 | 0.0% |
Myke | 3/5 | 60.0% |
Federico | 0/1 | 0.0% |
All | 3/10 | 30.0% |
---|
Accessories
Stephen | 6/27 | 22.2% |
Myke | 11/41 | 26.8% |
Federico | 19/45 | 42.2% |
All | 36/113 | 31.9% |
---|
Ahead of Its Time
Stephen | 1/34 | 2.9% |
Myke | 0/31 | 0.0% |
Federico | 0/43 | 0.0% |
All | 1/108 | 0.9% |
---|
AirPods
Stephen | 0/4 | 0.0% |
Myke | 5/14 | 35.7% |
Federico | 7/16 | 43.8% |
All | 12/34 | 35.3% |
---|
Alternate Risky
Stephen | 3/8 | 37.5% |
Myke | 2/10 | 20.0% |
Federico | 0/4 | 0.0% |
All | 5/22 | 22.7% |
---|
Apple Apps
Stephen | 7/12 | 58.3% |
Myke | 5/5 | 100.0% |
Federico | 23/51 | 45.1% |
All | 35/68 | 51.5% |
---|
Apple management
Stephen | 7/13 | 53.8% |
Myke | 5/9 | 55.6% |
Federico | 1/6 | 16.7% |
All | 13/28 | 46.4% |
---|
Apple TV
Stephen | 1/1 | 100.0% |
Myke | 1/4 | 25.0% |
Federico | 0/2 | 0.0% |
All | 2/7 | 28.6% |
---|
Apple TV+
Stephen | 2/4 | 50.0% |
Myke | 5/9 | 55.6% |
Federico | 0/3 | 0.0% |
All | 7/16 | 43.8% |
---|
Apple Watch
Stephen | 4/14 | 28.6% |
Myke | 5/15 | 33.3% |
Federico | 8/11 | 72.7% |
All | 17/40 | 42.5% |
---|
Augmented Reality
Stephen | 4/9 | 44.4% |
Myke | 6/11 | 54.5% |
Federico | 2/4 | 50.0% |
All | 12/24 | 50.0% |
---|
Bonus Pick
Stephen | 0/0 | 0.0% |
Myke | 0/0 | 0.0% |
Federico | 0/0 | 0.0% |
All | 0/0 | 0.0% |
---|
Buzzkill
Stephen | 25/37 | 67.6% |
Myke | 19/26 | 73.1% |
Federico | 15/18 | 83.3% |
All | 59/81 | 72.8% |
---|
Developer tools
Stephen | 2/6 | 33.3% |
Myke | 4/10 | 40.0% |
Federico | 2/12 | 16.7% |
All | 8/28 | 28.6% |
---|
iPod Touch
Stephen | 0/3 | 0.0% |
Myke | 0/0 | 0.0% |
Federico | 0/0 | 0.0% |
All | 0/3 | 0.0% |
---|
Live Edited
Stephen | 25/49 | 51.0% |
Myke | 20/36 | 55.6% |
Federico | 21/37 | 56.8% |
All | 66/122 | 54.1% |
---|
Machine Learning/AI
Stephen | 2/8 | 25.0% |
Myke | 3/8 | 37.5% |
Federico | 5/10 | 50.0% |
All | 10/26 | 38.5% |
---|
No Passion
Stephen | 1/1 | 100.0% |
Myke | 4/4 | 100.0% |
Federico | 3/3 | 100.0% |
All | 8/8 | 100.0% |
---|
Non-Apple Related
Stephen | 1/2 | 50.0% |
Myke | 0/0 | 0.0% |
Federico | 0/0 | 0.0% |
All | 1/2 | 50.0% |
---|
Passionate
Stephen | 2/4 | 50.0% |
Myke | 0/5 | 0.0% |
Federico | 8/21 | 38.1% |
All | 10/30 | 33.3% |
---|
Services
Stephen | 8/16 | 50.0% |
Myke | 7/14 | 50.0% |
Federico | 8/18 | 44.4% |
All | 23/48 | 47.9% |
---|
Stagecraft
Stephen | 27/43 | 62.8% |
Myke | 21/42 | 50.0% |
Federico | 10/29 | 34.5% |
All | 58/114 | 50.9% |
---|
Used As Bonus Pick
Stephen | 0/0 | 0.0% |
Myke | 0/1 | 0.0% |
Federico | 0/0 | 0.0% |
All | 0/1 | 0.0% |
---|