jbiatek 12th July 2024 at 11:40pm
Victories
Victories — all
- Stephen: 8
- Myke: 10
- Federico: 10
- Other:
- 2017 Annual Predictions: Tie - Myke and Stephen
- 2024 Annual Rickies: TBD
- The AirPower Game: Nobody
- The EUies: TBD
- The Ticcilympics: TBD
Victories — annual
- Stephen: 1
- Myke: 3
- Federico: 2
- Other:
- 2017 Annual Predictions: Tie - Myke and Stephen
- 2024 Annual Rickies: TBD
Victories — keynote
- Stephen: 6
- Myke: 6
- Federico: 8
- Other:
Percentages
Correct picks of any kind
Stephen | 110/232 | 47.4% |
Myke | 121/233 | 51.9% |
Federico | 114/254 | 44.9% |
All | 346/722 | 47.9% |
---|
Correct Risky Picks
Stephen | 5/26 | 19.2% |
Myke | 6/26 | 23.1% |
Federico | 5/26 | 19.2% |
All | 16/79 | 20.3% |
---|
Correct picks at WWDC
Stephen | 25/48 | 52.1% |
Myke | 27/49 | 55.1% |
Federico | 28/61 | 45.9% |
All | 80/158 | 50.6% |
---|
Correct picks at iPhone events
Stephen | 33/66 | 50.0% |
Myke | 36/69 | 52.2% |
Federico | 36/69 | 52.2% |
All | 106/207 | 51.2% |
---|
All-time scores for all graded picks
(includes -1 for incorrect Risky Picks)
- Stephen: 29.5 points
- Myke: 37.5 points
- Federico: 34.5 points
Flexies
Note: this wiki uses "Non-graded" to refer to picks made for bragging rights or buying a round of drinks, and "Flexie" to refer to picks made in games where a donation to charity was at stake. However, the word "Flexie" started to be used before the charity-based game existed, so some picks that were called "Flexies" at the time are not categorized as such here. This distinction seems to have some official endorsement as well.
Total scores for all Flexie picks
Game | 🇺🇸 Stephen | 🇬🇧 Myke | 🇮🇹 Federico |
---|---|---|---|
2020 September Rickies | 2/6 = 33.3% | 2/5 = 40.0% | 4/5 = 80.0% |
2020 October Rickies | 3/5 = 60.0% | 2/5 = 40.0% | 1/5 = 20.0% |
2020 November Rickies | 5/6 = 83.3% | 3/5 = 60.0% | 2/5 = 40.0% |
2021 April Rickies | 1/6 = 16.7% | 1/6 = 16.7% | 2/6 = 33.3% |
2021 WWDC Rickies | 2/5 = 40.0% | 4/6 = 66.7% | 3/10 = 30.0% |
2021 September Rickies | 2/5 = 40.0% | 2/5 = 40.0% | 3/5 = 60.0% |
2021 October Rickies | 3/7 = 42.9% | 4/5 = 80.0% | 1/5 = 20.0% |
2021 Annual Rickies | 1/6 = 16.7% | 2/5 = 40.0% | 0/5 = 0.0% |
2022 March Rickies | 3/6 = 50.0% | 2/5 = 40.0% | 2/6 = 33.3% |
2022 WWDC Rickies | 3/6 = 50.0% | 2/7 = 28.6% | 2/10 = 20.0% |
2022 September Rickies | 3/10 = 30.0% | 6/10 = 60.0% | 5/12 = 41.7% |
2022 Annual Rickies | 2/5 = 40.0% | 2/5 = 40.0% | 2/7 = 28.6% |
2023 WWDC Rickies | 4/7 = 57.1% | 2/5 = 40.0% | 4/7 = 57.1% |
2023 September Rickies | 3/8 = 37.5% | 3/7 = 42.9% | 4/6 = 66.7% |
2023 October Rickies | 3/5 = 60.0% | 6/6 = 100.0% | 3/5 = 60.0% |
2023 Annual Rickies | 2/7 = 28.6% | 2/7 = 28.6% | 2/7 = 28.6% |
2024 May Rickies | 2/7 = 28.6% | 2/8 = 25.0% | 1/12 = 8.3% |
2024 WWDC Rickies | 1/7 = 14.3% | 2/7 = 28.6% | 5/7 = 71.4% |
2024 September Rickies | 8/13 = 61.5% | 7/13 = 53.8% | 8/13 = 61.5% |
Total | 53/132 = 40.2% | 56/128 = 43.8% | 54/143 = 37.8% |
Donations to charity
Game | 🇺🇸 Stephen | 🇬🇧 Myke | 🇮🇹 Federico | Charity |
---|---|---|---|---|
2020 September Rickies | $100 | 🏆 | Fur Kids | |
2020 October Rickies | 🏆 | $100 | Forrest Spence Fund | |
2020 November Rickies | 🏆 | $75 | Eden's Run | |
2021 April Rickies | $125 | 🏆 | American Red Cross | |
2021 WWDC Rickies | 🏆 | $175 | Stonewall | |
2021 September Rickies | $75 | 🏆 | St. Jude | |
2021 October Rickies | 🏆 | $100 | Mind | |
2021 Annual Rickies | 🏆 | $125 | Shelter | |
2022 March Rickies | 🏆 | $100 | UNICEF | |
2022 WWDC Rickies | 🏆 | $200 | Moms Demand Action | |
2022 September Rickies | $175 | 🏆 | St. Jude | |
2022 Annual Rickies | 🏆 | $125 | Crisis | |
2023 WWDC Rickies | $75 | 🏆 | ASPCA | |
2023 September Rickies | $125 | 🏆 | St. Jude | |
2023 October Rickies | 🏆 | $50 | Red Cross | |
2023 Annual Rickies | 🏆 | $125 | Stax Music | |
2024 May Rickies | 🏆 | $275 | Memphis Youth Arts | |
2024 WWDC Rickies | $150 | 🏆 | WWF | |
2024 September Rickies | 🏆 | $150 | MVO Woodworks for St. Jude | |
Total | $675 | $425 | $1325 |
Total scores for all non-graded picks
- Stephen: 10.5 out of 23
- Myke: 11.5 out of 30
- Federico: 9.75 out of 32
- OTJ: 0 out of 2